Related changes
From Freegle Wiki
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 July 2026
|
|
16:22 | Finance Procedures 5 changes history +268 [Jacky (5×)] | |||
|
|
16:22 (cur | prev) +22 Jacky talk contribs (→12. Year End Accounts and Returns) | ||||
|
|
10:53 (cur | prev) −4 Jacky talk contribs (→2. Bank) | ||||
|
|
10:53 (cur | prev) −4 Jacky talk contribs (→1. Financial Management) | ||||
|
|
10:49 (cur | prev) +157 Jacky talk contribs (→12. Year End Accounts and Returns) | ||||
|
|
10:47 (cur | prev) +97 Jacky talk contribs (→12. End of Year Accounts and Returns) | ||||
25 July 2026
|
|
19:57 | Finance Procedures 5 changes history +574 [Jacky (5×)] | |||
|
|
19:57 (cur | prev) −12 Jacky talk contribs (→10. Other Rules) | ||||
|
|
19:56 (cur | prev) −4 Jacky talk contribs (→6. Third Party Receipts and Payments) | ||||
|
|
19:55 (cur | prev) −4 Jacky talk contribs (→5. Floats and Petty Cash) | ||||
|
|
19:55 (cur | prev) −4 Jacky talk contribs (→4. Payments) | ||||
|
|
19:40 (cur | prev) +598 Jacky talk contribs (→12. Approval of End of Year Accounts) | ||||
| 11:18 | AGM Finance Report and Audit disapplication 2024 diffhist +36 Jacky talk contribs | ||||
| 11:13 | AGM Board Finance Report and Accounts 2024/25 diffhist +36 Jacky talk contribs | ||||
