Recent changes
From Freegle Wiki
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 August 2026
| 13:58 | Annual Director Resignations and Election 2026 diffhist +736 Wendy Lish talk contribs | ||||
|
|
13:42 | Board Elections 2 changes history +257 [Wendy Lish; Jacky] | |||
|
|
13:42 (cur | prev) +92 Wendy Lish talk contribs | ||||
|
|
11:07 (cur | prev) +165 Jacky talk contribs (→2026) | ||||
| 05:21 | Contributors diffhist +28 Jacky talk contribs | ||||
23 August 2026
|
|
11:37 | AGM 2026 Agenda 2 changes history −30 [Jacky (2×)] | |||
|
|
11:37 (cur | prev) −36 Jacky talk contribs | ||||
|
|
11:37 (cur | prev) +6 Jacky talk contribs | ||||
| 09:03 | AGM Board Annual Report 2026 diffhist +196 Jacky talk contribs (→Freegle Board Annual Report 2026 - Part 1) | ||||
22 August 2026
| 20:10 | AGM 2026 Agenda diffhist −165 Jacky talk contribs (→to be held 10am 7th September to 9pm 9th September 2026) | ||||
| 18:47 | AGM Board Finance Report and Accounts 2025/26 diffhist +306 Jacky talk contribs | ||||
|
|
18:37 | AGM Board Annual Report 2026 7 changes history +20,086 [Wendy Lish; Jacky (6×)] | |||
|
|
18:37 (cur | prev) +1 Jacky talk contribs (→Mentors Report to 31st July 2026) | ||||
|
|
18:22 (cur | prev) +128 Jacky talk contribs | ||||
|
|
16:41 (cur | prev) +44 Jacky talk contribs | ||||
|
|
16:36 (cur | prev) −57 Jacky talk contribs (→For the period from 1st April 2025 31st July 2026) | ||||
|
|
16:33 (cur | prev) +22 Jacky talk contribs | ||||
|
|
16:11 (cur | prev) +132 Jacky talk contribs | ||||
|
|
14:25 (cur | prev) +19,816 Wendy Lish talk contribs | ||||
| 11:07 | Organisation diffhist −114 Neville Reid talk contribs (→Do we have rules?: remove Dec 2010 external link, not retrievable. Add link to Checking trademark applications) | ||||
21 August 2026
|
|
21:28 | Board Elections 2 changes history +321 [Jacky (2×)] | |||
|
|
21:28 (cur | prev) +364 Jacky talk contribs (→2026) | ||||
|
|
21:25 (cur | prev) −43 Jacky talk contribs | ||||
|
|
15:07 | AGM Board Finance Report and Accounts 2025/26 2 changes history +57 [Jacky (2×)] | |||
|
|
15:07 (cur | prev) +2 Jacky talk contribs | ||||
|
|
06:48 (cur | prev) +55 Jacky talk contribs | ||||
|
|
10:43 | AGM 2026 2 changes history −8 [Jacky (2×)] | |||
|
|
10:43 (cur | prev) +8 Jacky talk contribs | ||||
|
|
09:26 (cur | prev) −16 Jacky talk contribs | ||||
|
|
10:41 | AGM 2026 Agenda 4 changes history +1,108 [Jacky (4×)] | |||
|
|
10:41 (cur | prev) +4 Jacky talk contribs | ||||
|
|
10:19 (cur | prev) +548 Jacky talk contribs | ||||
|
|
10:06 (cur | prev) +508 Jacky talk contribs | ||||
|
|
09:31 (cur | prev) +48 Jacky talk contribs (→to be held 10am 7th September to 9pm 9th September 2026) | ||||
| 09:30 | Protocol for Annual General Meeting 2026 diffhist +45 Jacky talk contribs | ||||
| 07:29 | AGM 2025 Minutes diffhist −35 Jacky talk contribs | ||||
