December 2010 Poll: Difference between revisions
No edit summary |
Neville Reid (talk | contribs) (remove obsolete links) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
===December 2010 Poll=== | ===December 2010 Poll=== | ||
A poll was announced on Central, inviting members to read and vote to approve the following documents: | |||
*Finance Management and Controls | |||
*Freegle Reps Role and Remit | |||
*Election and Poll Procedures | |||
*Freegle Working Groups Role and Remit | |||
These have since been [[Archived Documents|archived]]. | |||
Members were invited to raise any questions with one of the following: | |||
*Central [http://freegle.it/Central http://freegle.it/Central] or | |||
*Structure Group [http://freegle.it/Structure http://freegle.it/Structure] or | |||
*Returning Officer [mailto:returningofficer@ilovefreegle.org returningofficer@ilovefreegle.org] | |||
====Results==== | |||
Announced on Central, message no.18606. | |||
With 111 confirmed voters participating, the results of the recent National Poll | |||
regarding Acceptance of Documents and National Volunteers were as follows | |||
'''Q1/ Financial Management and Controls'''<br> | |||
For 93 (84%)<br> | |||
Against 3<br> | |||
Abstain 15<br> | |||
therefore this document is accepted as written<br> | |||
''' | '''Q2/ Freegle Reps role and remit'''<br> | ||
For 99 (89%)<br> | |||
Against 3<br> | |||
Abstain 9<br> | |||
therefore this document is accepted as written<br> | |||
'''Q3/ Election and Poll Procedures'''<br> | |||
For 102 (92%)<br> | |||
Against 0<br> | |||
Abstain 9<br> | |||
therefore this document is accepted as written<br> | |||
'''Q4/ Freegle Working Groups role and remit'''<br> | |||
For 96 (86%)<br> | |||
Against 4<br> | |||
Abstain 11<br> | |||
therefore this document is accepted as written<br> | |||
'''Q5/ National Volunteers'''<br> | |||
Can Freegle have members (with voting rights, rights to membership of central | |||
groups and ability to stand for elected positions) who are not volunteers or | |||
moderators on a local affiliated group, but who volunteer at a national level? | |||
The precise details of how this would work will be developed by the Structure | |||
Group. | |||
<br> | |||
For 65 (61%)<br> | |||
Against 27<br> | |||
Abstain 14<br> | |||
No Answer 5<br> | |||
therefore the majority of Freegle members agree to the principles of having National Volunteers but Structure must now develop the precise details of how this will work. | |||
There were a variety of Comments left, which are available for perusal on Structure (Message #7004) | |||
Thank you to everyone who took part, your input as volunteers is very much appreciated. | |||
Ray Owen | |||
Returning Officer | |||
Latest revision as of 17:41, 14 November 2024
December 2010 Poll
A poll was announced on Central, inviting members to read and vote to approve the following documents:
- Finance Management and Controls
- Freegle Reps Role and Remit
- Election and Poll Procedures
- Freegle Working Groups Role and Remit
These have since been archived.
Members were invited to raise any questions with one of the following:
- Central http://freegle.it/Central or
- Structure Group http://freegle.it/Structure or
- Returning Officer returningofficer@ilovefreegle.org
Results
Announced on Central, message no.18606.
With 111 confirmed voters participating, the results of the recent National Poll regarding Acceptance of Documents and National Volunteers were as follows
Q1/ Financial Management and Controls
For 93 (84%)
Against 3
Abstain 15
therefore this document is accepted as written
Q2/ Freegle Reps role and remit
For 99 (89%)
Against 3
Abstain 9
therefore this document is accepted as written
Q3/ Election and Poll Procedures
For 102 (92%)
Against 0
Abstain 9
therefore this document is accepted as written
Q4/ Freegle Working Groups role and remit
For 96 (86%)
Against 4
Abstain 11
therefore this document is accepted as written
Q5/ National Volunteers
Can Freegle have members (with voting rights, rights to membership of central
groups and ability to stand for elected positions) who are not volunteers or
moderators on a local affiliated group, but who volunteer at a national level?
The precise details of how this would work will be developed by the Structure
Group.
For 65 (61%)
Against 27
Abstain 14
No Answer 5
therefore the majority of Freegle members agree to the principles of having National Volunteers but Structure must now develop the precise details of how this will work.
There were a variety of Comments left, which are available for perusal on Structure (Message #7004)
Thank you to everyone who took part, your input as volunteers is very much appreciated.
Ray Owen Returning Officer
Back to Polls