Statistics
From Freegle Wiki
| Page statistics | |
|---|---|
| Content pages | 1,356 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,950 |
| Uploaded files | 344 |
| Edit statistics | |
| Page edits since Freegle Wiki was set up | 21,225 |
| Average edits per page | 10.88 |
| User statistics | |
| Registered users (list of members) | 93 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 2 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 9 |
| Interface administrators (list of members) | 0 |
| Bureaucrats (list of members) | 6 |
| Suppressors (list of members) | 0 |
| View statistics | |
| Views total | 17,064,091 |
| Views per edit | 803.96 |
| Most viewed pages | |
| Welcome to the Freegle Volunteer Wiki | 906,724 |
| ModTools | 301,766 |
| Freegle Mobile app | 199,039 |
| Best Practice | 193,636 |
| Admins | 184,271 |
| Board Elections | 181,394 |
| Freegle Board | 167,913 |
| Freegle Central Group | 140,228 |
| Badges | 136,997 |
| Policies, Procedures and Remits | 129,947 |
| Words in all content pages | 689,700 |
