Freegle Central Group: Difference between revisions
DavidFreegle (talk | contribs) No edit summary |
DavidFreegle (talk | contribs) |
||
Line 23: | Line 23: | ||
===Team Reports=== | ===Team Reports=== | ||
===Surveys=== | === Surveys === | ||
Evaluation of Freegle Central Members June 2010 | Evaluation of Freegle Central Members June 2010 | ||
Central Members Survey Form | Central Members Survey Form | ||
[https://spreadsheets.google.com/viewform?hl=en_GB&formkey=dElWbHNfcnNiczN2WkJ0YlFaaW1hUHc6MA#gid=0] | [https://spreadsheets.google.com/viewform?hl=en_GB&formkey=dElWbHNfcnNiczN2WkJ0YlFaaW1hUHc6MA#gid=0 [Click Here to go to Survey Form]] | ||
This had about 55 responses in June and July 2010 | This had about 55 responses in June and July 2010 This Survey is open for all members to fill out at any time. | ||
This Survey is open for all members to fill out at any time. | Link to Summary of Survey in Central Files: | ||
Back to [[Central Groups]]<br> | http://f1.grp.yahoofs.com/v1/MDFCTXnaKrLi29nqbwMX37afv9BMYIXtCA0drIbu1uX90wwJpIe1BSWtc7fyf1biDqOFvjFea6uIXfb7VaGZbg/Central%20Member%20Info/Summary%20of%20%20Central%20Evaluation%202010 | ||
[Click Here to go to Survey Results]] | |||
Back to [[Central Groups]]<br> | |||
[[ | [[Category:Freegle_Teams]] [[Category:Policies,_Procedures,_Remits]] |
Revision as of 03:12, 28 January 2011
page under construction.....
The Central Moderator Team moderate Freegle UK Central
Link to Group
The team's discussion group is here [1]
The email address to contact the team is centralmods@ilovefreegle.org
Task List
The Team's task list is here [2]
Team Role and Remit
The team undertake a variety of tasks concerned with running our central Freegle discussion group. Part of role includes the Membership Mod duties.
Team Reports
Surveys
Evaluation of Freegle Central Members June 2010
Central Members Survey Form
[Click Here to go to Survey Form]
This had about 55 responses in June and July 2010 This Survey is open for all members to fill out at any time. Link to Summary of Survey in Central Files:
http://f1.grp.yahoofs.com/v1/MDFCTXnaKrLi29nqbwMX37afv9BMYIXtCA0drIbu1uX90wwJpIe1BSWtc7fyf1biDqOFvjFea6uIXfb7VaGZbg/Central%20Member%20Info/Summary%20of%20%20Central%20Evaluation%202010
[Click Here to go to Survey Results]]
Back to Central Groups