Board History: Difference between revisions
No edit summary |
NotNowCraig (talk | contribs) (Adding in Neil Morris - Co-Opted onto the board at the board meeting, 1st October 2024) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Freegle Limited Directors''' | '''Freegle Limited Directors''' (alphabetical by surname order) | ||
Jacky Barrett - elected 21st February 2014, resigned 14th August 2015. | Jacky Barrett - elected 21st February 2014, resigned 14th August 2015. | ||
Line 13: | Line 13: | ||
Jo Fisher - co-opted by Board in 2016, then elected in October 2017 and 7th November 2019, resigned 20th October 2021. | Jo Fisher - co-opted by Board in 2016, then elected in October 2017 and 7th November 2019, resigned 20th October 2021. | ||
Cat Fletcher - elected 21st February 2014 and August 15th 2015, re-elected 2nd October 2017, 1st November 2020 and 6th September 2023. '''Currently on the Board''' | '''Cat Fletcher''' - elected 21st February 2014 and August 15th 2015, re-elected 2nd October 2017, 1st November 2020 and 6th September 2023. '''Currently on the Board''' | ||
Matthew Fletcher - elected 6th September 2024. '''Currently on the Board''' | '''Matthew Fletcher''' - elected 6th September 2024. '''Currently on the Board''' | ||
Dr David Greenfield - appointed 10th November 2016, re-appointed 2017, 2018 and elected 7th November 2019 and 3rd September 2022. Resigned 5th September 2023. | Dr David Greenfield - appointed 10th November 2016, re-appointed 2017, 2018 and elected 7th November 2019 and 3rd September 2022. Resigned 5th September 2023. | ||
Edward Hibbert - elected 21st February 2014 and 15th August 2015, re-elected 10th November 2016, 7th October 2018, 21st October 2021 and 6th September 2024. '''Currently on the Board'''. | '''Edward Hibbert''' - elected 21st February 2014 and 15th August 2015, re-elected 10th November 2016, 7th October 2018, 21st October 2021 and 6th September 2024. '''Currently on the Board'''. | ||
Craig Hilton - elected 1st November 2020, re-election 6th September 2023. '''Currently on the Board''' | '''Craig Hilton''' - elected 1st November 2020, re-election 6th September 2023. '''Currently on the Board''' | ||
Michael Hoeben - elected 1st November 2020, resigned 20th October 2021. | Michael Hoeben - elected 1st November 2020, resigned 20th October 2021. | ||
Bill Hopkinson - elected 7th September 2023. '''Currently on the Board''' | '''Bill Hopkinson''' - elected 7th September 2023. '''Currently on the Board''' | ||
Mike Jury - elected 4th September 2022, resigned 19th March 2023. | Mike Jury - elected 4th September 2022, resigned 19th March 2023. | ||
Line 32: | Line 32: | ||
Andy Ludlow - elected 21st February 2014 and 15th August 2015, re-elected 2nd October 2017 and 7th November 2019. Resigned 16th June 2022. | Andy Ludlow - elected 21st February 2014 and 15th August 2015, re-elected 2nd October 2017 and 7th November 2019. Resigned 16th June 2022. | ||
'''Neil Morris''' - co-opted by the Board 1st October 2024. '''Currently on the Board''' | |||
Deborah Moss - elected 2nd October 2017 and 1st November 2020, resigned 3rd September 2022. | Deborah Moss - elected 2nd October 2017 and 1st November 2020, resigned 3rd September 2022. | ||
Line 37: | Line 39: | ||
Ray Owen - elected 7th October 2018, resigned 31st October 2020. | Ray Owen - elected 7th October 2018, resigned 31st October 2020. | ||
Mike Patterson - co-opted by the Board January 2022 (filling a vacancy for an elected Director), elected 4th September 2022.'''Currently on the Board''' | '''Mike Patterson''' - co-opted by the Board January 2022 (filling a vacancy for an elected Director), elected 4th September 2022.'''Currently on the Board''' | ||
Alison Redway - elected 21st February 2014, resigned 14th August 2015. | Alison Redway - elected 21st February 2014, resigned 14th August 2015. | ||
Line 45: | Line 47: | ||
Kathy Speight - elected 21st February 2014, resigned July 2014. | Kathy Speight - elected 21st February 2014, resigned July 2014. | ||
Penny Townsend - elected 4th September 2022. ''' | '''Penny Townsend''' - elected 4th September 2022. '''Currently on the Board''' | ||
Michael Watts - appointed November 2017, resigned July 2018. | Michael Watts - appointed November 2017, resigned July 2018. | ||
Line 53: | Line 55: | ||
Tina Willcox - co-opted July 2014, resigned 14th August 2015 | Tina Willcox - co-opted July 2014, resigned 14th August 2015 | ||
Jen Williams - elected 21st October 2021. '''Currently on the Board''' | '''Jen Williams''' - elected 21st October 2021. '''Currently on the Board''' | ||
Ruth Willmore - elected 1st November 2020, term of office ended 5th September 2023.. | Ruth Willmore - elected 1st November 2020, term of office ended 5th September 2023.. |
Latest revision as of 08:44, 8 October 2024
Freegle Limited Directors (alphabetical by surname order)
Jacky Barrett - elected 21st February 2014, resigned 14th August 2015.
Kathryn Bird - co-opted by the Board 7th May 2024. The co-option terminated, in accordance with the Rules, at the AGM on 6th September 2024
Christian Brenninkmeijer - elected 15th August 2015, re-elected 10th November 2016 and 7th October 2018, resigned 31st October 2020.
John Carroll - Elected 21st February 2014, resigned February 2017.
Ollie Clark - Elected 21st February 2014, resigned 14th August 2015.
Jo Fisher - co-opted by Board in 2016, then elected in October 2017 and 7th November 2019, resigned 20th October 2021.
Cat Fletcher - elected 21st February 2014 and August 15th 2015, re-elected 2nd October 2017, 1st November 2020 and 6th September 2023. Currently on the Board
Matthew Fletcher - elected 6th September 2024. Currently on the Board
Dr David Greenfield - appointed 10th November 2016, re-appointed 2017, 2018 and elected 7th November 2019 and 3rd September 2022. Resigned 5th September 2023.
Edward Hibbert - elected 21st February 2014 and 15th August 2015, re-elected 10th November 2016, 7th October 2018, 21st October 2021 and 6th September 2024. Currently on the Board.
Craig Hilton - elected 1st November 2020, re-election 6th September 2023. Currently on the Board
Michael Hoeben - elected 1st November 2020, resigned 20th October 2021.
Bill Hopkinson - elected 7th September 2023. Currently on the Board
Mike Jury - elected 4th September 2022, resigned 19th March 2023.
Sheila Little - elected 10th November 2016, end of term of office 6th November 2019.
Andy Ludlow - elected 21st February 2014 and 15th August 2015, re-elected 2nd October 2017 and 7th November 2019. Resigned 16th June 2022.
Neil Morris - co-opted by the Board 1st October 2024. Currently on the Board
Deborah Moss - elected 2nd October 2017 and 1st November 2020, resigned 3rd September 2022.
Ray Owen - elected 7th October 2018, resigned 31st October 2020.
Mike Patterson - co-opted by the Board January 2022 (filling a vacancy for an elected Director), elected 4th September 2022.Currently on the Board
Alison Redway - elected 21st February 2014, resigned 14th August 2015.
Maggie Sand - elected 21st October 2021, resigned November 2021.
Kathy Speight - elected 21st February 2014, resigned July 2014.
Penny Townsend - elected 4th September 2022. Currently on the Board
Michael Watts - appointed November 2017, resigned July 2018.
Andrew Widgery - elected 21st February 2014, resigned October 2014
Tina Willcox - co-opted July 2014, resigned 14th August 2015
Jen Williams - elected 21st October 2021. Currently on the Board
Ruth Willmore - elected 1st November 2020, term of office ended 5th September 2023..
Links: