Statistics: Difference between revisions
No edit summary |
Neville Reid (talk | contribs) m external links presentation |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
You can find statistics about your | '''Community''' – You can find statistics about your community on ModTools [[Dashboard]]. The number of members your community has is on the website homepage and also on Members>Approved. | ||
Councils | '''Councils''' – Freegle has a toolkit on the website which provides lots of information for local councils: https://councils.ilovefreegle.org/ | ||
Members | '''Members''' – Members can also see statistics for their community by clicking on 'stats' on the community homepages. | ||
The bar charts and line charts cover a year; the pie charts, a month. | |||
[[File:2020-05-28 (2).png]] | [[File:2020-05-28 (2).png]] | ||
'''Flytipping''' – In 2019 Freegle saved £167,910 in preventing fly-tipping. A couple of statisticians at DEFRA did some pro bono work for us in July 2020. They estimated the cost of the fly-tipping we have prevented; the report is here: [https://drive.google.com/drive/folders/1drC7kpPQy-JjVKJtb15d4Vog2o-2C1VB?usp=sharing] | |||
'''Weight Statistics''' – There are several stages to our estimates: | |||
*We started with the 2009 Furniture Reuse Network estimates, which we then expanded to include some estimates for non-furniture items. | |||
*We use these to estimate the weight of items diverted from the waste stream, and use a weighted average (no pun intended) value to give an estimate for other items. | |||
*We then use the WRAP Benefits of reuse tool to convert that weight to a CO2 and monetary estimate. The tools is mentioned in the report here [https://preprod.wrap.org.uk/sites/default/files/2020-09/WRAP-Domestic%20Furniture%20chapter_final_1.pdf] and is available here: [https://www.wrap.ngo/resources/tool/benefits-of-reuse-tool] | |||
This is an area which is sorely lacking in standardised data, but this is about the best we've found. | |||
'''Survey''' | |||
In January 2024 a small survey was conducted for Freegle users. The survey attracted 76 respondents (microvolunteers), was run via Google forms and covered a variety of basic questions. The results were posted on Central in April 2024: [https://discourse.ilovefreegle.org/t/freegle-user-survey/7304] | |||
Latest revision as of 19:19, 8 November 2025
Community – You can find statistics about your community on ModTools Dashboard. The number of members your community has is on the website homepage and also on Members>Approved.
Councils – Freegle has a toolkit on the website which provides lots of information for local councils: https://councils.ilovefreegle.org/
Members – Members can also see statistics for their community by clicking on 'stats' on the community homepages.
The bar charts and line charts cover a year; the pie charts, a month.
Flytipping – In 2019 Freegle saved £167,910 in preventing fly-tipping. A couple of statisticians at DEFRA did some pro bono work for us in July 2020. They estimated the cost of the fly-tipping we have prevented; the report is here: [1]
Weight Statistics – There are several stages to our estimates:
- We started with the 2009 Furniture Reuse Network estimates, which we then expanded to include some estimates for non-furniture items.
- We use these to estimate the weight of items diverted from the waste stream, and use a weighted average (no pun intended) value to give an estimate for other items.
- We then use the WRAP Benefits of reuse tool to convert that weight to a CO2 and monetary estimate. The tools is mentioned in the report here [2] and is available here: [3]
This is an area which is sorely lacking in standardised data, but this is about the best we've found.
Survey
In January 2024 a small survey was conducted for Freegle users. The survey attracted 76 respondents (microvolunteers), was run via Google forms and covered a variety of basic questions. The results were posted on Central in April 2024: [4]
Link: ModTools