June 2010 Poll: Difference between revisions
m Protected "June 2010 Poll" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
Wiki revamp: restructure & modernise |
||
| Line 1: | Line 1: | ||
====Freegle Reps Terms and Conditions==== | ====Freegle Reps Terms and Conditions==== | ||
Poll run on behalf of Structure Working Group | Poll run on behalf of Structure Working Group, 27 May - 3 June 2010 | ||
27 May | |||
Please accept my sincere apologies for the | Please accept my sincere apologies for the 'wrong' report going out first (why does one never spot the error until after it has been published?) The Yes/No option in the poll was set to randomly prioritise either 'yes' or 'no'. This caused a hiccup in my transcribing of results. | ||
never spot the error until after it has been published?) The Yes/No option in the poll was set | |||
to randomly prioritise either | |||
On 27 May 2010, on behalf of the Structure Working Group a poll was run to determine some of the | On 27 May 2010, on behalf of the Structure Working Group a poll was run to determine some of the terms and conditions relating to the role of Freegle Rep. The poll closed on 3 June 2010 and all non-Freegle Central member email addresses were verified with the group owner address as eligible to vote; a random 10% of the members of Freegle Central also had their eligibility to vote verified. Following the verification process, all voters were found to be eligible; none of the votes have been discounted. | ||
terms and conditions relating to the role of Freegle Rep. The poll closed on 3 June 2010 and all non | |||
Freegle Central member email addresses were verified with the group owner address as eligible to | |||
vote; a random 10% of the members of Freegle Central also had their eligibility to vote verified. | |||
Following the verification process, all voters were found to be eligible; none of the votes have been | |||
discounted. | |||
129 people took part in the vote representing 101 different Freegle approved groups. | 129 people took part in the vote, representing 101 different Freegle approved groups. It was stated at the beginning of the poll and on the Freegle Central email list that a simple majority would win on each question. | ||
It was stated at the beginning of the poll and on the Freegle Central email list that a simple majority | |||
would win on each question. | |||
Please note: | Please note: | ||
- 'All Members' are the owners, moderators and volunteers of groups affiliated to Freegle. A | - 'All Members' are the owners, moderators and volunteers of groups affiliated to Freegle. A vote for a decision would be sent to all -owner addresses of groups. | ||
vote for a decision would be sent to all -owner addresses of groups. | - 'Members on Central' are those that have joined the Freegle UK Central Yahoo email list. The vote for a decision would be open to those Members only. | ||
- 'Members on Central' are those that have joined the Freegle UK Central Yahoo email list. | |||
The vote for a decision would be open to those Members only. | |||
The results were as follows: | The results were as follows: | ||
'''1. Following the period of suspension, should Reps be able to permanently remove a fellow | '''1. Following the period of suspension, should Reps be able to permanently remove a fellow Rep?'''<br> | ||
Rep?'''<br> | Yes: 55 votes cast<br> | ||
Yes: 55 votes cast <br> | No: 73 votes cast<br> | ||
No: 73 votes cast <br> | Skipped question: 1<br> | ||
Skipped question: 1 <br> | |||
The No vote wins. | The No vote wins. | ||
'''2. If the majority vote in Question 1 is 'No' , then: | '''2. If the majority vote in Question 1 is 'No', then: who should make the decision to permanently remove a Rep (following a period of suspension)?'''<br> | ||
permanently remove a Rep (following a period of suspension)?'''<br> | (a) All Members* or Members on Central** (which would involve a formal vote) - 61 votes cast<br> | ||
(a) All Members* or Members on Central** | (b) An arbitration panel (which would involve a panel working on behalf of Members) - 64 votes cast<br> | ||
(which would involve a formal vote) 61 votes cast <br> | Skipped question: 4<br> | ||
(b) An arbitration panel (which would | Having the matter referred to an Arbitration Panel wins. | ||
involve a panel working on behalf of | |||
Members) 64 votes cast <br> | |||
Skipped question: 4 <br> | |||
Having the matter referred to an Arbitration Panel | |||
'''3. If the majority vote in Question 2 is '(a) All Members or Members on Central', then : | '''3. If the majority vote in Question 2 is '(a) All Members or Members on Central', then: who should make the decision to permanently remove a Rep (following a period of suspension)?'''<br> | ||
(a) All Members* - 55 votes cast<br> | |||
suspension)?''' <br> | (b) Just Members on Central** - 63 votes cast<br> | ||
(a) All Members* 55 votes cast<br> | Skipped question: 11<br> | ||
(b) Just Members on Central** 63 votes cast <br> | |||
Skipped question: 11 | |||
Question not applicable as (a) did not win. | Question not applicable as (a) did not win. | ||
'''4. If the majority vote in Question 2 is '(b) an arbitration panel', then: | '''4. If the majority vote in Question 2 is '(b) an arbitration panel', then: who should make the decision to permanently remove a Rep (following a period of suspension)?'''<br> | ||
to permanently remove a Rep (following a period of suspension)?''' <br> | (a) Randomly selected panellists from nominated Members - 76 votes cast<br> | ||
(a) Randomly selected panellists | (b) Panellists appointed for their experience by Reps - 39 votes cast<br> | ||
from nominated Members 76 votes cast <br> | Skipped question: 14<br> | ||
(b) Panellists appointed for their | The make-up of an arbitration panel will be randomly selected panellists from nominated members. | ||
experience by Reps 39 votes cast <br> | |||
Skipped question: 14 <br> | |||
The make up of an arbitration panel will be randomly selected panellists from nominated | |||
members. | |||
Jacqui Houlding<br> | |||
Returning Officer<br> | |||
Freegle, 7 June 2010 | |||
Back to [[Polls]] | |||
[[Category:Organisation & Governance]] | |||
[[Category:Policies, Procedures, Remits]] | |||
[[ | |||
Latest revision as of 12:00, 17 July 2026
Freegle Reps Terms and Conditions
Poll run on behalf of Structure Working Group, 27 May - 3 June 2010
Please accept my sincere apologies for the 'wrong' report going out first (why does one never spot the error until after it has been published?) The Yes/No option in the poll was set to randomly prioritise either 'yes' or 'no'. This caused a hiccup in my transcribing of results.
On 27 May 2010, on behalf of the Structure Working Group a poll was run to determine some of the terms and conditions relating to the role of Freegle Rep. The poll closed on 3 June 2010 and all non-Freegle Central member email addresses were verified with the group owner address as eligible to vote; a random 10% of the members of Freegle Central also had their eligibility to vote verified. Following the verification process, all voters were found to be eligible; none of the votes have been discounted.
129 people took part in the vote, representing 101 different Freegle approved groups. It was stated at the beginning of the poll and on the Freegle Central email list that a simple majority would win on each question.
Please note: - 'All Members' are the owners, moderators and volunteers of groups affiliated to Freegle. A vote for a decision would be sent to all -owner addresses of groups. - 'Members on Central' are those that have joined the Freegle UK Central Yahoo email list. The vote for a decision would be open to those Members only.
The results were as follows:
1. Following the period of suspension, should Reps be able to permanently remove a fellow Rep?
Yes: 55 votes cast
No: 73 votes cast
Skipped question: 1
The No vote wins.
2. If the majority vote in Question 1 is 'No', then: who should make the decision to permanently remove a Rep (following a period of suspension)?
(a) All Members* or Members on Central** (which would involve a formal vote) - 61 votes cast
(b) An arbitration panel (which would involve a panel working on behalf of Members) - 64 votes cast
Skipped question: 4
Having the matter referred to an Arbitration Panel wins.
3. If the majority vote in Question 2 is '(a) All Members or Members on Central', then: who should make the decision to permanently remove a Rep (following a period of suspension)?
(a) All Members* - 55 votes cast
(b) Just Members on Central** - 63 votes cast
Skipped question: 11
Question not applicable as (a) did not win.
4. If the majority vote in Question 2 is '(b) an arbitration panel', then: who should make the decision to permanently remove a Rep (following a period of suspension)?
(a) Randomly selected panellists from nominated Members - 76 votes cast
(b) Panellists appointed for their experience by Reps - 39 votes cast
Skipped question: 14
The make-up of an arbitration panel will be randomly selected panellists from nominated members.
Jacqui Houlding
Returning Officer
Freegle, 7 June 2010
Back to Polls
