Freegle Direct Categories: Difference between revisions
From Freegle Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(66 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Categories are used so that members can just look for the type of post they are interested in. Hopefully the statistics that can be harvested can also be used | Categories are used so that members can just look for the type of post they are interested in. Hopefully the statistics that can be harvested can also be used by Freegle when applying for grants.<br> | ||
<br> | |||
=== Categories <br> === | |||
This is how the categories were worked out from a year's information on a community which does not allow pets. | |||
{| width="300" border="1" cellpadding="1" cellspacing="1" | |||
|- | |- | ||
| | | Children & Baby | ||
| | | 523 | ||
| | | 12% | ||
|- | |- | ||
| | | Clothing | ||
| | | 123 | ||
| | | 3% | ||
|- | |- | ||
| | | DIY | ||
| | | 334 | ||
| 8% | | 8% | ||
|- | |- | ||
| | | Furniture | ||
| | | 467 | ||
| | | 11% | ||
|- | |- | ||
| | | Garden | ||
| | | 245 | ||
| | | 6% | ||
|- | |- | ||
| | | Household | ||
| | | 499 | ||
| | | 11% | ||
|- | |- | ||
| | | Leisure & Entertainment | ||
| | | 760 | ||
| | | 17% | ||
|- | |- | ||
| | | Miscellaneous | ||
| | | 369 | ||
| | | 8% | ||
|- | |- | ||
| | | Office | ||
| | | 587 | ||
| | | 13% | ||
|- | |- | ||
| | | Pets | ||
| | | 135 | ||
| | | 3% | ||
|- | |- | ||
| | | White Goods & Electrical | ||
| | | 342 | ||
| | | 8% | ||
|- | |- | ||
| Total | | Total | ||
| 4384 | | 4384 | ||
| 100% | | 100% | ||
|} | |} | ||
<br> | |||
=== What goes where?<br> === | |||
== What goes where?<br> == | |||
This is what was put where, when choosing the categories to give you an idea. You are free to disagree. For instance you may feel a member would look under DIY for a garage door.<br> | This is what was put where, when choosing the categories to give you an idea. You are free to disagree. For instance you may feel a member would look under DIY for a garage door.<br> | ||
=== | <br> | ||
=== Children and Baby items<br> === | |||
{| width="600" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| Booster Seats, Car seats | |||
| Children's Games | |||
| | |||
|- | |||
| Clothes & Shoes | |||
| Toys | |||
| | |||
|- | |||
| Equipment: Walkers, sterilizers, bottles, safety gates, fireguards, | |||
| | |||
| | |||
|- | |||
| Furniture. Chairs, cots, beds, tables, desks, | |||
| | |||
| | |||
|} | |||
<br> | |||
=== | === Clothing<br> === | ||
All adult clothing and shoes including accessories and fancy dress.<br> | |||
=== | === DIY<br> === | ||
{| width="600" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| Bathroom stuff which needs fitting | |||
| Doors | |||
| Dust Sheets, | |||
| Windows | |||
|- | |||
| Bricks | |||
| Drives, flags, bricks etc. | |||
| Shelves | |||
| Sheets of Aluminium | |||
|- | |||
| Cement, plaster, grout | |||
| Flooring, wood, lino, tiles, | |||
| Tools | |||
| | |||
|- | |||
| Chicken wire | |||
| Light fittings | |||
| Work gear | |||
| Roofing Materials | |||
|- | |||
| Curtain poles | |||
| Locks | |||
| Work tables | |||
| | |||
|} | |||
<br> | |||
=== Furniture === | |||
{| width="400" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| Beds | |||
| Ottoman | |||
| WallUnits | |||
| | |||
|- | |||
| Bookcases | |||
| Shoe racks | |||
| Wardrobes | |||
| | |||
|- | |||
| Chairs | |||
| Stands Umbrella/Coat | |||
| | |||
| | |||
|- | |||
| Cupboards | |||
| Settees | |||
| | |||
| | |||
|- | |||
| Drawers | |||
| Tables | |||
| | |||
| | |||
|- | |||
| Futons | |||
| TV/Video cabinets | |||
| | |||
| | |||
|} | |||
=== | === <br>Garden === | ||
{| width="400" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| BBQs | |||
| Garden Heaters | |||
| Sandpits | |||
| | |||
|- | |||
| Compost | |||
| Hedge Trimmers | |||
| Sheds | |||
| Water Butts | |||
|- | |||
| Flags/Rocks | |||
| | |||
Incinerators<br> | |||
| Sleepers | |||
| | |||
|- | |||
| Garden furniture | |||
| Lawnmowers | |||
| Strimmers | |||
| | |||
|- | |||
| Garden Vacs | |||
| Plants | |||
| Swings/seats | |||
| | |||
|- | |||
| Gates | |||
| Pots,containers | |||
| Truggs | |||
| | |||
|- | |||
| Greenhouse | |||
| Potting tables | |||
| Turf | |||
| | |||
|} | |||
<br> | |||
=== Household | === Household === | ||
{| width="800" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| Bed guards | |||
| Clothes:Dryers:Hangers:Ironing boards etc. | |||
| Fire Surrounds | |||
| Mattresses | |||
| Locks & Padlocks | |||
| | |||
|- | |||
| Bedding | |||
| Conditioner, fabric spray, tablets | |||
| Fireside Sets | |||
| Mirrors | |||
| | |||
| | |||
|- | |||
| Can Crusher | |||
| Cooking Utensils | |||
| Food/Vitamins | |||
| Pictures | |||
| | |||
| | |||
|- | |||
| Candles | |||
| Crookery,cutlery,dishes | |||
| Hangers | |||
| Other boxes/storage | |||
| | |||
| | |||
|- | |||
| Carpets/rugs/underlay | |||
| Curtains | |||
| Head Boards | |||
| Smoke alarms | |||
| | |||
| | |||
|- | |||
| Cleaning material | |||
| Door knobs | |||
| Manual sewing machines | |||
| Tea trolley | |||
| | |||
| | |||
|} | |||
<br> | |||
=== Leisure/Entertainment<br> === | === Leisure/Entertainment<br> === | ||
Adult Games | {| width="800" border="1" cellpadding="1" cellspacing="1" | ||
|- | |||
| Adult Games | |||
| | |||
| | |||
| Swimming aids | |||
|- | |||
| Arts & Crafts | |||
| | |||
| | |||
| TV's Remotes | |||
|- | |||
| Bikes & Equipment | |||
| Freeview boxes | |||
| Photography stuff | |||
| Videos | |||
|- | |||
| Books/Magazines/comics | |||
| Fishing stuff | |||
| Radios | |||
| | |||
|- | |||
| Camping | |||
| gaming table | |||
| Records and players | |||
| | |||
|- | |||
| CD Players & bits | |||
| Head sets, earphones | |||
| Sky dishes ect. | |||
| | |||
|- | |||
| Computer games and machines | |||
| HI FI stuff | |||
| Sledges | |||
| | |||
|- | |||
| Disco light ect. | |||
| Jigsaws adult | |||
| Snooker tables | |||
| | |||
|- | |||
| DVD.s * players | |||
| MP 3/4playes | |||
| Sports equipment | |||
| | |||
|- | |||
| Exercise Machines | |||
| Musical instruments | |||
| Speakers | |||
| | |||
|} | |||
<br> | |||
=== Miscellaneous. === | |||
=== | {| width="800" border="1" cellpadding="1" cellspacing="1" | ||
|- | |||
| Beauty products.Hair, makeup, epilators, perfume etc. | |||
| GPS/SatNav4 | |||
| Wine& beer making 7 | |||
| | |||
|- | |||
| Bike Carrier | |||
| Jewellery 5 | |||
| Wood-for-burning | |||
| | |||
|- | |||
| | |||
| Medical Equipment | |||
| | |||
| | |||
|- | |||
| Car Stuff. Battery, carboot stuff,mats,ramps | |||
| Oscilloscope | |||
| | |||
| | |||
|- | |||
| Christmas and party stuff | |||
| Picnic Hamper | |||
| | |||
| | |||
|- | |||
| Coal Bunkers | |||
| Raffle Prizes | |||
| | |||
| | |||
|- | |||
| Conservatorys | |||
| Recycling Plastic Bags/Batteries etc. | |||
| | |||
| | |||
|- | |||
| Contact lenses | |||
| <br> | |||
| | |||
| | |||
|- | |||
| Disabled equipment | |||
| Solarium | |||
| | |||
| | |||
|- | |||
| Dustbins | |||
| Suitcases/ Bags <br> | |||
| | |||
| | |||
|- | |||
| Flags | |||
| Tyres | |||
| | |||
| | |||
|- | |||
| For Sale Board | |||
| Umbrellas<br> | |||
| | |||
| | |||
|- | |||
| Garage Door /section/roof | |||
| Various Mixed | |||
| | |||
| | |||
|- | |||
| Gas cylinders | |||
| Vouchers | |||
| | |||
| | |||
|- | |||
| Generator | |||
| Watches/keys | |||
| | |||
| | |||
|- | |||
| Gong | |||
| Wigs | |||
| | |||
| | |||
|} | |||
<br> | |||
=== | === Office === | ||
{| width="800" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| Bits for computers/laptops | |||
| Laptop bags | |||
| Telephones | |||
| | |||
|- | |||
| Cables | |||
| Mobiles | |||
| Typewriters | |||
| | |||
|- | |||
| Computers/laptops | |||
| Modems | |||
| Routers | |||
| | |||
|- | |||
| Computer Desks | |||
| Monitors | |||
| Shredders | |||
| | |||
|- | |||
| Computer chairs<br> | |||
| Printers | |||
| | |||
| | |||
|- | |||
| Desks<br> | |||
| Printer ink and bits | |||
| | |||
| | |||
|- | |||
| Fax machines<br> | |||
| RC servos | |||
| | |||
| | |||
|- | |||
| Filing trays, files, cabinets<br> | |||
| Scanners | |||
| | |||
| | |||
|- | |||
| Headsets <br> | |||
| Sizzex Machines | |||
| | |||
| | |||
|- | |||
| Laminators | |||
| Stationery | |||
| | |||
| | |||
|} | |||
<br> | |||
=== Pets === | |||
{| width="600" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| Animals | |||
| Rodents | |||
| Cages/hutches/tanks/fishbowls | |||
| Toys and Equipment | |||
|- | |||
| Birds/Bees/Insects | |||
| Beehives | |||
| Chicken coops | |||
| | |||
|- | |||
| Fowl | |||
| Animal bedding | |||
| Animal foods | |||
| | |||
|} | |||
<br> | <br> | ||
=== '''White Goods & Electrical''' === | |||
{| width="800" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
| Boilers | |||
| Bread Makers | |||
| Ice Cream Makers | |||
| Toasters | |||
|- | |||
| Cookers | |||
| Coffee Makers | |||
| Irons | |||
| Trouser Press | |||
|- | |||
| Dishwashers | |||
| Electric sewing Machines | |||
| Kettles | |||
| | |||
|- | |||
| Dehumidifiers | |||
| Fans | |||
| Knitting machines | |||
| | |||
|- | |||
| Fridges | |||
| Fires/Heaters | |||
| Lamps/bulbs | |||
| | |||
|- | |||
| Freezers | |||
| Food preparation machines | |||
| Liquidizers/blends | |||
| | |||
|- | |||
| Microwaves | |||
| Foot massagers/Spa baths | |||
| Overlockers | |||
| | |||
|- | |||
| Spin Dryers/Dryers | |||
| Electric grills | |||
| Popcorn makers | |||
| | |||
|- | |||
| Vacuums | |||
| Hair dryers | |||
| Slow cookers | |||
| | |||
|- | |||
| Washers | |||
| Hotplates | |||
| Steamers | |||
| | |||
|} | |} | ||
Find all pages relating to Freegle Direct in [[:Category:Freegle Direct|Category:Freegle Direct]]<br> | |||
Find all pages relating to Facebook in [[:Category:Facebook|Category:Facebook]] | |||
[[category:Freegle Direct]] |
Latest revision as of 13:47, 22 November 2021
Categories are used so that members can just look for the type of post they are interested in. Hopefully the statistics that can be harvested can also be used by Freegle when applying for grants.
Categories
This is how the categories were worked out from a year's information on a community which does not allow pets.
Children & Baby | 523 | 12% |
Clothing | 123 | 3% |
DIY | 334 | 8% |
Furniture | 467 | 11% |
Garden | 245 | 6% |
Household | 499 | 11% |
Leisure & Entertainment | 760 | 17% |
Miscellaneous | 369 | 8% |
Office | 587 | 13% |
Pets | 135 | 3% |
White Goods & Electrical | 342 | 8% |
Total | 4384 | 100% |
What goes where?
This is what was put where, when choosing the categories to give you an idea. You are free to disagree. For instance you may feel a member would look under DIY for a garage door.
Children and Baby items
Booster Seats, Car seats | Children's Games | |
Clothes & Shoes | Toys | |
Equipment: Walkers, sterilizers, bottles, safety gates, fireguards, | ||
Furniture. Chairs, cots, beds, tables, desks, |
Clothing
All adult clothing and shoes including accessories and fancy dress.
DIY
Bathroom stuff which needs fitting | Doors | Dust Sheets, | Windows |
Bricks | Drives, flags, bricks etc. | Shelves | Sheets of Aluminium |
Cement, plaster, grout | Flooring, wood, lino, tiles, | Tools | |
Chicken wire | Light fittings | Work gear | Roofing Materials |
Curtain poles | Locks | Work tables |
Furniture
Beds | Ottoman | WallUnits | |
Bookcases | Shoe racks | Wardrobes | |
Chairs | Stands Umbrella/Coat | ||
Cupboards | Settees | ||
Drawers | Tables | ||
Futons | TV/Video cabinets |
Garden
BBQs | Garden Heaters | Sandpits | |
Compost | Hedge Trimmers | Sheds | Water Butts |
Flags/Rocks |
Incinerators |
Sleepers | |
Garden furniture | Lawnmowers | Strimmers | |
Garden Vacs | Plants | Swings/seats | |
Gates | Pots,containers | Truggs | |
Greenhouse | Potting tables | Turf |
Household
Bed guards | Clothes:Dryers:Hangers:Ironing boards etc. | Fire Surrounds | Mattresses | Locks & Padlocks | |
Bedding | Conditioner, fabric spray, tablets | Fireside Sets | Mirrors | ||
Can Crusher | Cooking Utensils | Food/Vitamins | Pictures | ||
Candles | Crookery,cutlery,dishes | Hangers | Other boxes/storage | ||
Carpets/rugs/underlay | Curtains | Head Boards | Smoke alarms | ||
Cleaning material | Door knobs | Manual sewing machines | Tea trolley |
Leisure/Entertainment
Adult Games | Swimming aids | ||
Arts & Crafts | TV's Remotes | ||
Bikes & Equipment | Freeview boxes | Photography stuff | Videos |
Books/Magazines/comics | Fishing stuff | Radios | |
Camping | gaming table | Records and players | |
CD Players & bits | Head sets, earphones | Sky dishes ect. | |
Computer games and machines | HI FI stuff | Sledges | |
Disco light ect. | Jigsaws adult | Snooker tables | |
DVD.s * players | MP 3/4playes | Sports equipment | |
Exercise Machines | Musical instruments | Speakers |
Miscellaneous.
Beauty products.Hair, makeup, epilators, perfume etc. | GPS/SatNav4 | Wine& beer making 7 | |
Bike Carrier | Jewellery 5 | Wood-for-burning | |
Medical Equipment | |||
Car Stuff. Battery, carboot stuff,mats,ramps | Oscilloscope | ||
Christmas and party stuff | Picnic Hamper | ||
Coal Bunkers | Raffle Prizes | ||
Conservatorys | Recycling Plastic Bags/Batteries etc. | ||
Contact lenses | |||
Disabled equipment | Solarium | ||
Dustbins | Suitcases/ Bags |
||
Flags | Tyres | ||
For Sale Board | Umbrellas |
||
Garage Door /section/roof | Various Mixed | ||
Gas cylinders | Vouchers | ||
Generator | Watches/keys | ||
Gong | Wigs |
Office
Bits for computers/laptops | Laptop bags | Telephones | |
Cables | Mobiles | Typewriters | |
Computers/laptops | Modems | Routers | |
Computer Desks | Monitors | Shredders | |
Computer chairs |
Printers | ||
Desks |
Printer ink and bits | ||
Fax machines |
RC servos | ||
Filing trays, files, cabinets |
Scanners | ||
Headsets |
Sizzex Machines | ||
Laminators | Stationery |
Pets
Animals | Rodents | Cages/hutches/tanks/fishbowls | Toys and Equipment |
Birds/Bees/Insects | Beehives | Chicken coops | |
Fowl | Animal bedding | Animal foods |
White Goods & Electrical
Boilers | Bread Makers | Ice Cream Makers | Toasters |
Cookers | Coffee Makers | Irons | Trouser Press |
Dishwashers | Electric sewing Machines | Kettles | |
Dehumidifiers | Fans | Knitting machines | |
Fridges | Fires/Heaters | Lamps/bulbs | |
Freezers | Food preparation machines | Liquidizers/blends | |
Microwaves | Foot massagers/Spa baths | Overlockers | |
Spin Dryers/Dryers | Electric grills | Popcorn makers | |
Vacuums | Hair dryers | Slow cookers | |
Washers | Hotplates | Steamers |
Find all pages relating to Freegle Direct in Category:Freegle Direct
Find all pages relating to Facebook in Category:Facebook