July 2011 Poll: Difference between revisions
From Freegle Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Poll held for adoption of four documents. Result announced on Central 11th July 2011 message 22096 [http://groups.yahoo.com/group/FreegleUK-Central/message/22096] | Poll held for adoption of four documents. Result announced on Central 11th July 2011 message 22096 [http://groups.yahoo.com/group/FreegleUK-Central/message/22096] | ||
Q: Do you agree that the document | Q: Do you agree that the document Reps Ending Term of Office Procedure should be adopted by Freegle? | ||
Yes 56 93.33% | Yes 56 93.33% | ||
Line 11: | Line 11: | ||
No 3 5.00% | No 3 5.00% | ||
Q: Do you agree that the document | Q: Do you agree that the document ORO Team Roles and Remits should be adopted by Freegle? | ||
Yes 56 93.33% | Yes 56 93.33% | ||
No 4 6.67% | No 4 6.67% | ||
Q: Do you agree that the document | Q: Do you agree that the document ORO Ending Terms of Office Procedure should be adopted by Freegle? | ||
Yes 58 96.67% | Yes 58 96.67% |
Latest revision as of 01:17, 3 December 2019
Poll held for adoption of four documents. Result announced on Central 11th July 2011 message 22096 [1]
Q: Do you agree that the document Reps Ending Term of Office Procedure should be adopted by Freegle?
Yes 56 93.33% No 4 6.67%
Q: Do you agree that the document Appeals Panel Procedure should be adopted by Freegle?
Yes 57 95.00% No 3 5.00%
Q: Do you agree that the document ORO Team Roles and Remits should be adopted by Freegle?
Yes 56 93.33% No 4 6.67%
Q: Do you agree that the document ORO Ending Terms of Office Procedure should be adopted by Freegle?
Yes 58 96.67% No 2 3.33%
The Returning Officer declared that all of the above documents were therefore adopted.
Back to Polls